BRAD x ATLA
LEADERBOARD
Join Brad's exclusive ATLA campaign. Earn 15% USDT commission on every referral purchase, plus bonus ATLA tokens based on your leaderboard position. The higher you climb, the bigger your reward.
HYBRID TIERS
Your bonus ATLA tokens decrease gradually within each tier. Every position counts — the higher you climb, the bigger your reward.

ATLA CAPTAIN
Positions #1 – #10

ATLA COMMANDER
Positions #11 – #100

ATLA NAVIGATOR
Positions #101 – #500
ATLA SAILOR
Positions #501 – #1,000
ATLA CREW
Positions #1,001 – #5,000
ATLA RECRUIT
Positions #5,001 – #10,000
LEADERBOARD
8,570 participants across 6 tiers| Rank | Position Change | Team | Username | Volume | Referrals | Bonus | Milestone | ATLA |
|---|---|---|---|---|---|---|---|---|
Positions 1–10·ATLA CAPTAIN·Bonus Range:50% – 40% | ||||||||
| 🥇#1 | – | burkjolee | $93.5K | 2 | 50% | 9.3K | ||
| 🥈#2 | – | virgilboosty | $60.0K | 1 | 49.88% | 6.0K | ||
| 🥉#3 | – | sransom | $50.0K | 6 | 49.51% | 5.0K | ||
··· 4 more positions ··· | ||||||||
| #8 | – | kploveflower | $12.0K | 3 | 43.95% | 1.1K | ||
| #9 | – | amyjo | $10.5K | 5 | 42.1% | 884 | ||
| #10 | – | 01_jggl17 | $10.0K | 14 | 40% | 800 | ||
Positions 11–100·ATLA COMMANDER·Bonus Range:37.5% – 20% | ||||||||
| #11 | – | benhamfamily | $10.0K | 7 | 37.5% | 750 | ||
| #12 | – | mattovadek | $10.0K | 6 | 37.5% | 750 | ||
| #13 | – | jasminev77 | $10.0K | 3 | 37.49% | 750 | ||
··· 84 more positions ··· | ||||||||
| #98 | – | revnkevin | $0 | 6 | 20.78% | – | 0 | |
| #99 | – | mariannewright | $0 | 6 | 20.39% | – | 0 | |
| #100 | – | ellie | $0 | 6 | 20% | – | 0 | |
Positions 101–500·ATLA NAVIGATOR·Bonus Range:19% – 11% | ||||||||
| #101 | – | leticiax | $0 | 5 | 19% | – | 0 | |
| #102 | – | lcfranklin14 | $0 | 5 | 19% | – | 0 | |
| #103 | – | anthonym | $0 | 5 | 19% | – | 0 | |
··· 394 more positions ··· | ||||||||
| #498 | – | sportedge | $0 | 0 | 11.08% | – | 0 | |
| #499 | – | buster | $0 | 0 | 11.04% | – | 0 | |
| #500 | – | warrendodge | $0 | 0 | 11% | – | 0 | |
Positions 501–1,000·ATLA SAILOR·Bonus Range:10.5% – 7% | ||||||||
| #501 | – | capester | $0 | 0 | 10.5% | – | 0 | |
| #502 | – | ness24 | $0 | 0 | 10.5% | – | 0 | |
| #503 | – | jordanmcdonald | $0 | 0 | 10.5% | – | 0 | |
··· 494 more positions ··· | ||||||||
| #998 | – | bratcher | $0 | 0 | 7.03% | – | 0 | |
| #999 | – | chenko | $0 | 0 | 7.01% | – | 0 | |
| #1000 | – | walletrk | $0 | 0 | 7% | – | 0 | |
Positions 1001–5,000·ATLA CREW·Bonus Range:6.5% – 3.5% | ||||||||
| #1001 | – | kathy | $0 | 0 | 6.5% | – | 0 | |
| #1002 | – | eliz616a | $0 | 0 | 6.5% | – | 0 | |
| #1003 | – | strongman | $0 | 0 | 6.5% | – | 0 | |
··· 3,994 more positions ··· | ||||||||
| #4998 | – | melhopkins | $0 | 0 | 3.5% | – | 0 | |
| #4999 | – | jazz | $0 | 0 | 3.5% | – | 0 | |
| #5000 | – | operaman | $0 | 0 | 3.5% | – | 0 | |
Positions 5001–10,000·ATLA RECRUIT·Bonus Range:3% – 1.5% | ||||||||
| #5001 | – | lyochin | $0 | 0 | 3% | – | 0 | |
| #5002 | – | mbelle | $0 | 0 | 3% | – | 0 | |
| #5003 | – | drl | $0 | 0 | 3% | – | 0 | |
··· 3,490 more positions ··· | ||||||||
| #8494 | – | carriemaher | $0 | 0 | 2.27% | – | 0 | |
| #8495 | – | sandi59 | $0 | 0 | 2.27% | – | 0 | |
| #8496 | – | trevaz | $0 | 0 | 2.27% | – | 0 | |
Milestone Bonuses
Unlock additional ATLA tokens by reaching volume milestones. Search your username to see your progress.
EARNINGS CALCULATOR
Estimate your total earnings based on the volume you bring.
ATLA bonus calculated at fixed $5/token. Actual market price may vary.
Join UsHOW IT WORKS
Four simple steps to start competing in the ATLA leaderboard. Invite participants, generate volume, and climb the rankings.
Get Your Referral Link
Register on the platform and receive your personal referral link.
This link tracks all purchases made by users who join through you.
Share Your Link
Share your referral link with your audience.
Post it on social media, send it directly, or share it with your community.
Every participant who joins through your link can contribute to your total referral volume.
Generate Referral Volume
When people you invited purchase ATLA packs, their purchase volume is attributed to you.
The more volume your referrals generate, the higher your position in the leaderboard.
Climb the Leaderboard & Earn ATLA
Your ranking determines the percentage of ATLA bonus you receive from your total referral volume.
Higher positions unlock higher bonus percentages, and additional ATLA rewards can be earned through milestones.
RESERVE SYSTEM
The reserve system allows you to lock in referrals before they make a purchase. Here's how it affects your leaderboard position and bonus calculation.
Reservations made during the active campaign period do NOT count toward your leaderboard volume. Only actual purchases contribute to your ranking.
After the campaign ends, if a reserved user makes a purchase within 7 days, only 50% of that purchase volume counts toward your leaderboard position.
Direct purchases (non-reserved) during the campaign count at full 100% volume. No reservations needed — just bring buyers and earn maximum credit.
Focus on bringing direct buyers during the campaign for maximum leaderboard impact. Reservations are a safety net — they let you lock in potential buyers, but direct purchases give you 2x the volume credit compared to post-campaign reserve conversions.